05 Aug 2024 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
  • USD US DOLLARS 306.300 3.26477 0.300 0.3078
  • INR INDIAN RUPEES 3.649 274.05 0.0033 0.00376
  • PKR PAKISTAN RUPEES 1.100 909.09 0.00090 0.00125
  • BDT BANGLADESH TAKA 2.557 391.09 0.002300 0.00285
  • PHP PHILIPPINES PESO 5.393 185.43 0.005 0.00545
  • LKR SRILANKAN RUPEES 1.0280 972.76 0.0008 0.00119
  • EGP EGYPTION POUND 6.251 159.97 0.00600 0.0079
  • NPR NEPAL RUPEES 2.284 437.83 0.00215 0.00269
  • SAR SAUDI RIYAL 81.920 12.21 0.0800 0.0824
  • AED UAE Dirhams 83.380 11.99 0.08277 0.0836
  • GBP STERLING POUND 396.500 2.52 0.365 0.395
  • EUR EURO 341.500 2.93 0.327 0.339
  • CAD CANADIAN DOLLAR 227.000 4.41 0.210 0.232
  • KWD KUWAITI DINAR 0.000 0.000
  • QAR QATARI RIYAL 0.08350 0.08432
  • BHD BAHRAIN DINAR 0.80639 0.81452
  • OMR OMANI RIYAL 0.790583 0.79849

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

05 Aug 2024 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
USD US DOLLARS 306.300 3.26477 0.300 0.3078
INR INDIAN RUPEES 3.649 274.05 0.0033 0.00376
PKR PAKISTAN RUPEES 1.100 909.09 0.00090 0.00125
BDT BANGLADESH TAKA 2.557 391.09 0.002300 0.00285
PHP PHILIPPINES PESO 5.393 185.43 0.005 0.00545
LKR SRILANKAN RUPEES 1.0280 972.76 0.0008 0.00119
EGP EGYPTION POUND 6.251 159.97 0.00600 0.0079
NPR NEPAL RUPEES 2.284 437.83 0.00215 0.00269
SAR SAUDI RIYAL 81.920 12.21 0.0800 0.0824
AED UAE Dirhams 83.380 11.99 0.08277 0.0836
GBP STERLING POUND 396.500 2.52 0.365 0.395
EUR EURO 341.500 2.93 0.327 0.339
CAD CANADIAN DOLLAR 227.000 4.41 0.210 0.232
KWD KUWAITI DINAR 0.000 0.000
QAR QATARI RIYAL 0.08350 0.08432
BHD BAHRAIN DINAR 0.80639 0.81452
OMR OMANI RIYAL 0.790583 0.79849

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

whats-app whats-app