04 Oct 2023 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
  • USD US DOLLARS 310.000 3.23 0.3030 0.3150
  • INR INDIAN RUPEES 3.723 268.60 0.00330 0.003850
  • PKR PAKISTAN RUPEES 1.089 918.27 0.00095 0.00125
  • BDT BANGLADESH TAKA 2.710 369.00 0.00235 0.00298
  • PHP PHILIPPINES PESO 5.475 182.65 0.00500 0.005700
  • LKR SRILANKAN RUPEES 0.9550 1047.12 0.00085 0.00125
  • EGP EGYPTION POUND 10.000 100.00 0.0075 0.00995
  • NPR NEPAL RUPEES 2.331 429.00 0.00225 0.00285
  • SAR SAUDI RIYAL 82.900 12.06 0.08 0.0835
  • AED UAE Dirhams 84.390 11.85 0.08378 0.08461
  • GBP STERLING POUND 377.700 2.65 0.3400 0.3950
  • EUR EURO 329.400 3.04 0.3050 0.3380
  • CAD CANADIAN DOLLAR 229.600 4.36 0.2000 0.2380
  • KWD KUWAITI DINAR 0 0.000 0.000
  • QAR QATARI RIYAL 0.08451 0.08535
  • BHD BAHRAIN DINAR 0.816203 0.82438
  • OMR OMANI RIYAL 0.800155 0.80816

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

04 Oct 2023 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
USD US DOLLARS 310.000 3.23 0.3030 0.3150
INR INDIAN RUPEES 3.723 268.60 0.00330 0.003850
PKR PAKISTAN RUPEES 1.089 918.27 0.00095 0.00125
BDT BANGLADESH TAKA 2.710 369.00 0.00235 0.00298
PHP PHILIPPINES PESO 5.475 182.65 0.00500 0.005700
LKR SRILANKAN RUPEES 0.9550 1047.12 0.00085 0.00125
EGP EGYPTION POUND 10.000 100.00 0.0075 0.00995
NPR NEPAL RUPEES 2.331 429.00 0.00225 0.00285
SAR SAUDI RIYAL 82.900 12.06 0.08 0.0835
AED UAE Dirhams 84.390 11.85 0.08378 0.08461
GBP STERLING POUND 377.700 2.65 0.3400 0.3950
EUR EURO 329.400 3.04 0.3050 0.3380
CAD CANADIAN DOLLAR 229.600 4.36 0.2000 0.2380
KWD KUWAITI DINAR 0 0.000 0.000
QAR QATARI RIYAL 0.08451 0.08535
BHD BAHRAIN DINAR 0.816203 0.82438
OMR OMANI RIYAL 0.800155 0.80816

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

whats-app whats-app