18 Apr 2024 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
  • USD US DOLLARS 308.700 3.24 0.3020 0.3095
  • INR INDIAN RUPEES 3.693 270.78 0.003350 0.00385
  • PKR PAKISTAN RUPEES 1.107 903.34 0.00090 0.00129
  • BDT BANGLADESH TAKA 2.670 374.53 0.002300 0.00287
  • PHP PHILIPPINES PESO 5.434 184.03 0.00515 0.00565
  • LKR SRILANKAN RUPEES 1.0260 974.66 0.00085 0.00127
  • EGP EGYPTION POUND 6.380 156.74 0.00500 0.00850
  • NPR NEPAL RUPEES 2.309 433.09 0.00215 0.002720
  • SAR SAUDI RIYAL 82.560 12.11 0.0805 0.0829
  • AED UAE Dirhams 84.040 11.90 0.08342 0.08426
  • GBP STERLING POUND 388.200 2.58 0.3550 0.3920
  • EUR EURO 334.100 3.99 0.3120 0.336
  • CAD CANADIAN DOLLAR 228.100 4.38 0.2000 0.232
  • KWD KUWAITI DINAR 0.000 0.000
  • QAR QATARI RIYAL 0.08415 0.08499
  • BHD BAHRAIN DINAR 0.812772 0.82092
  • OMR OMANI RIYAL 0.796792 0.80477

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

18 Apr 2024 *

Code Currency Name Rate Transfer (1KD) FC Buy FC Sell
USD US DOLLARS 308.700 3.24 0.3020 0.3095
INR INDIAN RUPEES 3.693 270.78 0.003350 0.00385
PKR PAKISTAN RUPEES 1.107 903.34 0.00090 0.00129
BDT BANGLADESH TAKA 2.670 374.53 0.002300 0.00287
PHP PHILIPPINES PESO 5.434 184.03 0.00515 0.00565
LKR SRILANKAN RUPEES 1.0260 974.66 0.00085 0.00127
EGP EGYPTION POUND 6.380 156.74 0.00500 0.00850
NPR NEPAL RUPEES 2.309 433.09 0.00215 0.002720
SAR SAUDI RIYAL 82.560 12.11 0.0805 0.0829
AED UAE Dirhams 84.040 11.90 0.08342 0.08426
GBP STERLING POUND 388.200 2.58 0.3550 0.3920
EUR EURO 334.100 3.99 0.3120 0.336
CAD CANADIAN DOLLAR 228.100 4.38 0.2000 0.232
KWD KUWAITI DINAR 0.000 0.000
QAR QATARI RIYAL 0.08415 0.08499
BHD BAHRAIN DINAR 0.812772 0.82092
OMR OMANI RIYAL 0.796792 0.80477

Disclaimer: Rates Are Indicative And Subject To Change. For Further Inquiry, Please Contact us on 1886626 Or Visit Our Nearest Branch.

whats-app whats-app