Updated as on 19 Nov 2018 01:25 PM *

Code Currency Name Transfer FC Buy FC Sell
INR INDIAN RUPEES 0.00424 0.00414 0.00434
PKR PAKISTAN RUPEES 0.00227 0.00217 0.00237
PHP PHILIPPINES PESO 0.005782 0.00568 0.00588
BDT BANGLADESH TAKA 0.00355 0.00345 0.00365
NPR NEPAL RUPEES 0.002658 0.00256 0.00276
QAR QATARI RIYAL 0.0811 0.0809 0.08116
AUD AUSTRALIAN DOLLAR 0.22425 0.223000 0.225500
GBP STERLING POUND 0.392000 0.391000 0.393000
EUR EURO 0.349000 0.348000 0.350000
CAD CANADIAN DOLLAR 0.233000 0.232000 0.234000
USD US DOLLARS 0.304350 0.304000 0.304750
SAR SAUDI RIYAL 0.081100 0.080800 0.081250
OMR OMANI RIYAL 0.790000 0.789000 0.791000
CHF SWISS FRANC 0.304750 0.304000 0.305100
KWD KUWAITI DINAR 0.000000 0.000000 0.000000
LKR SRILANKAN RUPEES 0.001726 0.001626 0.001826
EGP EGYPTION POUND 0.01694 0.0162 0.01725

Disclaimer: Rates are indicative and subject to change. For actual remittance rates, please contact or visit a nearest Oman Exchange branche.

whats-app